Archive - What has happened so far
Events, Trainings,
Workshops, and Conferences
Date | Name | Category | Organizer | Link |
---|---|---|---|---|
12.11.2024 13:00 - 17:00 | Introduction to Turbulence Modeling and Numerical Implementation | Training | SDL Fluids | More Information |
12.11.2024 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer 11/24 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
06.11.2024 09:30 - 15:00 | HPC Office Hours 11/24 | Consultation Hour | HRZ, TU Darmstadt | More information |
05.11.2024 13:00 - 17:00 | Efficient HPC implementation for Lagrangian particle tracking | Training | SDL Fluids | More Information |
05.11.2024 09:00 - 00:00 | Introduction to git and FDM with GitLab | Training | CSG Data Management | More information |
05.11.2024
08:30 - 06.11.2024 16:00 |
RDM in NHR: RDM Workflows | Training | CSG Data Management | More information |
31.10.2024 16:00 - 17:00 | Machine Learning Consultancy Hour 10/24 | Consultation Hour | CSG Data Science and Machine Learning | More information |
29.10.2024 13:00 - 17:00 | Introduction to Finite Element Methods for Flow Problems | Training | SDL Fluids | More Information |
22.10.2024 13:00 - 17:00 | Introduction to Discontinuous Galerkin Methods for Flow Problems | Training | SDL Fluids | More Information |
21.10.2024
09:00 - 23.10.2024 13:00 |
Machine Learning for Materials Science | Training | SDL Materials Design | More information |
17.10.2024 14:00 - 15:00 | HPC Consultation Hour 10/24 | Consultation Hour | IT Center RWTH Aachen University | More information |
10.10.2024
09:00 - 11.10.2024 13:00 |
Introduction to Machine Learning and Deep Learning | Training | CSG Data Science and Machine Learning | More information |
08.10.2024 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer 10/24 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
08.10.2024 10:00 - 17:00 | Introduction to Scientific Visualization with ParaView | Training | CCG Visualization | More information |
02.10.2024 09:30 - 15:00 | HPC Office Hours 10/24 | Consultation Hour | HRZ, TU Darmstadt | More information |
26.09.2024 16:00 - 17:00 | Machine Learning Consultancy Hour 9/24 | Consultation Hour | CSG Data Science and Machine Learning | More information |
19.09.2024 14:00 - 15:00 | HPC Consultation Hour 9/24 | Consultation Hour | IT Center RWTH Aachen University | More information |
16.09.2024
09:00 - 20.09.2024 15:00 |
1st European Fluid Dynamics Conference EFDC1 | Conference | SDL Fluids | More information |
10.09.2024 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer 9/24 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
09.09.2024
10:00 - 12.09.2024 18:00 |
2nd NHR Conference | Conference | NHR-Verein e.V. | More information |
04.09.2024 09:30 - 15:00 | HPC Office Hours 9/24 | Consultation Hour | HRZ, TU Darmstadt | More information |
29.08.2024 16:00 - 17:00 | Machine Learning Consultancy Hour 8/24 | Consultation Hour | CSG Data Science and Machine Learning | More information |
15.08.2024 14:00 - 15:00 | HPC Consultation Hour 8/24 | Consultation Hour | IT Center RWTH Aachen University | More information |
13.08.2024 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer 8/24 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
07.08.2024 09:30 - 15:00 | HPC Office Hours 8/24 | Consultation Hour | HRZ, TU Darmstadt | More information |
25.07.2024 16:00 - 17:00 | Machine Learning Consultancy Hour 7/24 | Consultation Hour | CSG Data Science and Machine Learning | More information |
18.07.2024 14:00 - 15:00 | HPC Consultation Hour 7/24 | Consultation Hour | IT Center RWTH Aachen University | More information |
09.07.2024 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer 7/24 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
03.07.2024 09:30 - 15:00 | HPC Office Hours 7/24 | Consultation Hour | HRZ, TU Darmstadt | More information |
27.06.2024 16:00 - 17:00 | Machine Learning Consultancy Hour 6/24 | Consultation Hour | CSG Data Science and Machine Learning | More information |
20.06.2024 14:00 - 15:00 | HPC Consultation Hour 6/24 | Consultation Hour | IT Center RWTH Aachen University | More information |
13.06.2024
13:00 - 14.06.2024 17:00 |
NHR4CES Community Workshop: Performance Engineering for Numerical Methods in Computational Fluid Dynamics | Workshop | CSG Parallelism and Performance | More information |
11.06.2024 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer 6/24 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
06.06.2024 09:00 - 13:00 | Training: Distributed- and Federated Learning | Training | CSG Data Science and Machine Learning | More information |
05.06.2024 09:30 - 15:00 | HPC Office Hours 6/24 | Consultation Hour | HRZ, TU Darmstadt | More information |
30.05.2024 16:00 - 17:00 | Machine Learning Consultancy Hour 5/24 | Consultation Hour | CSG Data Science and Machine Learning | More information |
28.05.2024 13:00 - 17:00 | Introduction to Kernel-based approximation methods with applications to fluid dynamics | Training | SDL Fluids | More information |
16.05.2024 14:00 - 15:00 | HPC Consultation Hour 5/24 | Consultation Hour | IT Center RWTH Aachen University | More information |
14.05.2024 13:00 - 17:00 | Introduction to eXtended Discontinuous Galerkin Methods for Multi-Phase Flow Problems | Training | SDL Fluids | More information |
14.05.2024 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer 5/24 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
08.05.2024 09:30 - 15:00 | HPC Office Hours 5/24 | Consultation Hour | HRZ, TU Darmstadt | More information |
07.05.2024 13:00 - 17:00 | Introduction to Turbulence Modeling and Numerical Implementation | Training | SDL Fluids | More information |
30.04.2024 13:00 - 17:00 | Efficient HPC implementation for Lagrangian particle tracking | Training | SDL Fluids | More information |
25.04.2024 16:00 - 17:00 | Machine Learning Consultancy Hour 4/24 | Consultation Hour | CSG Data Science and Machine Learning | More information |
23.04.2024 01:00 - 05:00 | Introduction to Finite Element Methods for Flow Problems | Training | SDL Fluids | More information |
18.04.2024 14:00 - 15:00 | HPC Consultation Hour 4/24 | Consultation Hour | IT Center RWTH Aachen University | More information |
16.04.2024 09:00 - 00:00 | Introduction to git and FDM with GitLab | Training | CSG Data Management | More information |
09.04.2024 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer 4/24 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
03.04.2024 09:30 - 15:00 | HPC Office Hours 4/24 | Consultation Hour | HRZ, TU Darmstadt | More information |
03.04.2024
01:30 - 05.04.2024 16:00 |
Parallelization in OpenFOAM for HPC Deployment | Training | SDL Energy Conversion | More information |
28.03.2024 16:00 - 17:00 | Machine Learning Consultancy Hour 3/24 | Consultation Hour | CSG Data Science and Machine Learning | More information |
21.03.2024 14:00 - 15:00 | HPC Consultation Hour 3/24 | Consultation Hour | IT Center RWTH Aachen University | More information |
21.03.2024 09:00 - 13:00 | Methods of AutoML and how to utilize them | Training | CSG Data Science and Machine Learning | More information |
12.03.2024 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer 3/24 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
11.03.2024
09:00 - 15.03.2024 18:00 |
PPCES 2024 | Workshop | CSG Parallelism and Performance | More information |
06.03.2024 09:30 - 15:00 | HPC Office Hours 3/24 | Consultation Hour | HRZ, TU Darmstadt | More information |
29.02.2024 16:00 - 17:00 | Machine Learning Consultancy Hour 2/24 | Consultation Hour | CSG Data Science and Machine Learning | More information |
26.02.2024
08:00 - 01.03.2024 18:00 |
VI-HPS Porting and Tuning Workshop 2024 | Workshop | IT Center RWTH Aachen University | More information |
15.02.2024 14:00 - 15:00 | HPC Consultation Hour 2/24 | Consultation Hour | IT Center RWTH Aachen University | More information |
13.02.2024 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer 2/24 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
07.02.2024 09:30 - 15:00 | HPC Office Hours 2/24 | Consultation Hour | HRZ, TU Darmstadt | More information |
05.02.2024
13:30 - 06.02.2024 13:00 |
Introduction to High-Performance Computing 2024 | Training | Operations NHR4CES | More information |
25.01.2024 16:00 - 17:00 | Machine Learning Consultancy Hour 1/24 | Consultation Hour | CSG Data Science and Machine Learning | More information |
18.01.2024 14:00 - 15:00 | HPC Consultation Hour 1/24 | Consultation Hour | IT Center RWTH Aachen University | More information |
09.01.2024 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer 1/24 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
03.01.2024 09:30 - 15:00 | HPC Office Hours 1/24 | Consultation Hour | HRZ, TU Darmstadt | More information |
21.12.2023 14:00 - 15:00 | HPC Consultation Hour #27 | Consultation Hour | IT Center RWTH Aachen University | More information |
12.12.2023 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #12 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
11.12.2023 09:00 - 13:00 | Process Mining and Scientific Workflows running on the HPC cluster | Training | CSG Data Science and Machine Learning | More information |
04.12.2023
00:00 - 08.12.2023 00:00 |
aiXcelerate 2023 | Workshop | CSG Parallelism and Performance | More information |
30.11.2023 16:00 - 17:00 | Machine Learning Consultancy Hour | Consultation Hour | CSG Data Science and Machine Learning | More information |
23.11.2023 13:00 - 17:00 | CFD Training Series: Introduction to Kernel-based approximation methods with applications to fluid dynamics | Training | SDL Fluids | More information |
21.11.2023
13:00 - 22.11.2023 13:30 |
NHR4CES Community Workshop: Data-Driven Healthcare: Leveraging Visualization and Data Management for Digital Patient Studies | Workshop | SDL Digital Patient | More information |
16.11.2023 14:00 - 15:00 | HPC Consultation Hour #26 | Consultation Hour | IT Center RWTH Aachen University | More information |
16.11.2023 13:00 - 17:00 | CFD Training Series: Introduction to Discontinuous Galerkin Methods for Flow Problems | Training | SDL Fluids | More information |
15.11.2023 13:00 - 14:30 | Introduction to interactive HPC with JupyterHub at the RWTH | Training | Operations NHR4CES | More information |
14.11.2023 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #11 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
13.11.2023
10:00 - 20.11.2023 16:00 |
Parallelization in OpenFOAM for HPC Deployment | Training | SDL Energy Conversion | More information |
09.11.2023
14:00 - 10.11.2023 18:00 |
Machine Learning in Combustion | Training | SDL Energy Conversion | More information |
09.11.2023 13:00 - 17:00 | CFD Training Series: Introduction to Finite Element Methods for Flow Problems | Training | SDL Fluids | More information |
09.11.2023
09:00 - 10.11.2023 13:00 |
Introduction to Machine Learning and Deep Learning | Training | CSG Data Science and Machine Learning | More information |
07.11.2023 09:00 - 13:00 | RDM in NHR: Research data management systems | Workshop | CSG Data Management | More information |
02.11.2023 14:00 - 15:00 | HPC Consultation Hour #25 | Consultation Hour | IT Center RWTH Aachen University | More information |
02.11.2023 13:00 - 17:00 | CFD Training Series: Introduction to Turbulence Modeling and Numerical Implementation | Training | SDL Fluids | More information |
26.10.2023 16:00 - 17:00 | Machine Learning Consultancy Hour | Consultation Hour | CSG Data Science and Machine Learning | More information |
26.10.2023 13:00 - 17:00 | CFD Training Series: Efficient HPC implementation for Lagrangian particle tracking | Training | SDL Fluids | More information |
23.10.2023
09:00 - 25.10.2023 17:00 |
Machine Learning for Materials Science | Training | SDL Materials Design | More information |
19.10.2023 14:00 - 15:00 | HPC Consultation Hour #24 | Consultation Hour | IT Center RWTH Aachen University | More information |
10.10.2023 12:00 - 16:00 | Short introduction to density functional theory simulations for materials scientists and engineers | Training | SDL Materials Design | More information |
10.10.2023 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #10 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
27.09.2023 16:00 - 17:00 | Machine Learning Consultancy Hour | Consultation Hour | CSG Data Science and Machine Learning | More information |
21.09.2023 14:00 - 15:00 | HPC Consultation Hour #23 | Consultation Hour | IT Center RWTH Aachen University | More information |
18.09.2023
11:00 - 19.09.2023 19:00 |
1st NHR Conference | Conference | NHR Alliance | More information |
12.09.2023 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #9 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
31.08.2023 16:00 - 17:00 | Machine Learning Consultancy Hour | Consultation Hour | CSG Data Science and Machine Learning | More information |
17.08.2023 14:00 - 15:00 | HPC Consultation Hour #22 | Consultation Hour | IT Center RWTH Aachen University | More information |
08.08.2023 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #8 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
27.07.2023 16:00 - 17:00 | Machine Learning Consultancy Hour | Consultation Hour | CSG Data Science and Machine Learning | More information |
20.07.2023 14:00 - 15:00 | HPC Consultation Hour #21 | Consultation Hour | IT Center RWTH Aachen University | More information |
12.07.2023 13:00 - 14:30 | Introduction to interactive HPC with JupyterHub at the RWTH | Training | Operations NHR4CES | More information |
11.07.2023 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #7 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
29.06.2023 16:00 - 17:00 | Machine Learning Consultancy Hour | Consultation Hour | CSG Data Science and Machine Learning | More information |
16.06.2023 14:00 - 15:30 | Deep Learning with Images in MATLAB | Workshop | IT Center RWTH Aachen University | More information |
15.06.2023 14:00 - 15:00 | HPC Consultation Hour #20 | Consultation Hour | IT Center RWTH Aachen University | More information |
15.06.2023 09:00 - 13:00 | Distributed- and Federated Learning | Training | CSG Data Science and Machine Learning | More information |
13.06.2023 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #6 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
05.06.2023
00:00 - 07.06.2023 00:00 |
Progress in Computational Multiphysics Using Open-source Software | Conference | COUPLED 2023 | More information |
31.05.2023 14:00 - 15:00 | LLVM in HPC – Enabling Performance Portability, Interoperability, and Novel Features | Conference | CSG Parallelism | More information |
25.05.2023 16:00 - 17:00 | Machine Learning Consultancy Hour | Consultation Hour | CSG Data Science and Machine Learning | More information |
25.05.2023 14:00 - 16:00 | Low-Code AI with MATLAB | Workshop | IT Center RWTH Aachen University | More information |
17.05.2023 13:00 - 17:00 | Introduction to eXtended Discontinuous Galerkin Methods for Multi-Phase Flow Problems | Training | SDL Fluids | More information |
16.05.2023 14:00 - 17:00 | Introduction to Research Software Development with MATLAB | Workshop | IT Center RWTH Aachen University | More information |
11.05.2023 13:00 - 17:00 | Efficient HPC implementation for Lagrangian particle tracking | Training | SDL Fluids | More information |
09.05.2023 14:00 - 17:00 | Parallel Computing with MATLAB 2 | Workshop | IT Center RWTH Aachen University | More information |
09.05.2023 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #5 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
04.05.2023 14:30 - 18:30 | Introduction to Finite Element Methods for Flow Problems | Training | SDL Fluids | More information |
03.05.2023
13:00 - 04.05.2023 13:30 |
Advanced Meshing in OpenFOAM | Training | SDL Energy Conversion | More information |
02.05.2023 14:00 - 17:00 | Parallel Computing with MATLAB 1 | Workshop | IT Center RWTH Aachen University | More information |
02.05.2023
09:00 - 03.05.2023 12:30 |
ParaView Advanced Training | Training | CSG Visualization | More information |
27.04.2023 16:00 - 17:00 | Machine Learning Consultancy Hour | Consultation Hour | CSG Data Science and Machine Learning | More information |
27.04.2023 13:00 - 17:00 | Introduction to Turbulence Modeling and Numerical Implementation | Training | SDL Fluids | More information |
20.04.2023 14:00 - 15:00 | HPC Consultation Hour #19 | Consultation Hour | IT Center RWTH Aachen University | More information |
19.04.2023 13:00 - 15:30 | Introduction to interactive HPC with JupyterHub at the RWTH | Training | Operations NHR4CES | More information |
11.04.2023 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #4 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
03.04.2023
10:00 - 13.04.2023 16:00 |
Parallelization in OpenFOAM for HPC Deployment | Training | SDL Energy Conversion | More information |
30.03.2023 16:00 - 17:00 | Machine Learning Consultancy Hour | Consultation Hour | CSG Data Science and Machine Learning | More information |
28.03.2023 09:00 - 14:00 | Introduction to git and FDM with GitLab | Training | CSG Data Management | Learn more |
23.03.2023 09:00 - 13:00 | Methods of AutoML and how to utilize them | Training | CSG Data Science and Machine Learning | More information |
22.03.2023 10:00 - 10:45 | 5th Rocky HPC Migration Course | Events | IT Center | More information |
16.03.2023 13:00 - 13:45 | 4th Rocky HPC Migration Course | Events | IT Center | More information |
14.03.2023 14:00 - 14:45 | 3rd Rocky HPC Migration Course | Events | IT Center | More information |
14.03.2023 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #3 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
13.03.2023
09:00 - 17.03.2023 17:00 |
Parallel Programming in Computational Engineering and Science (PPCES) 2023 | IT Center RWTH Aachen University | More information | |
10.03.2023 10:00 - 10:45 | 2nd Rocky HPC Migration Course | Events | IT Center | More information |
08.03.2023 10:00 - 10:45 | 1st Rocky HPC Migration Course | Events | IT Center | More information |
28.02.2023
13:00 - 01.03.2023 13:30 |
NHR4CES Community Workshop 2023 - Machine learning in Computational Fluid Dynamics | Workshop | SDLs Fluids and Energy Conversion, CSG Data Science and Machine Learning | More information |
14.02.2023 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #2 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
11.01.2023 13:00 - 14:30 | Introduction to interactive HPC with JupyterHub at the RWTH | Training | Operations NHR4CES | More information |
10.01.2023 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #1 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
14.12.2022
14:00 - 15.11.2022 18:30 |
Machine learning in combustion | Workshop | SDL Energy Conversion | More information |
14.12.2022
14:00 - 15.12.2022 18:30 |
Machine learning in combustion | Training | SDL Energy Conversion | More information |
13.12.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #12 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
05.12.2022
00:00 - 07.12.2022 18:00 |
aiXcelerate 2022 | Workshop | CSG Parallelism and Performance | More information |
15.11.2022
13:00 - 17.11.2022 17:00 |
Visualization and analysis of atomistic simulation data in OVITO | Training | SDL Materials Design | More information |
11.11.2022 13:00 - 17:00 | Introduction to Turbulence Modeling and Numerical Implementation | Training | SDL Fluids | More information |
10.11.2022 09:00 - 14:00 | Einführung in git und FDM mit GitLab | Training | CSG Data Management | More information |
08.11.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #11 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
04.11.2022 13:00 - 17:00 | Introduction to Finite Element Methods for Flow Problems | Training | SDL Fluids | More information |
28.10.2022 13:00 - 17:00 | Introduction to Discontinuous Galerkin Methods for Flow Problems | Training | SDL Fluids | More information |
26.10.2022 15:00 - 16:00 | NFDI4Ing Conference 2022 (online) | Conference | CSG Data Management | More information |
21.10.2022 13:00 - 17:00 | Efficient HPC implementation for Lagrangian particle tracking | Training | SDL Fluids | More information |
19.10.2022
09:00 - 20.10.2022 13:00 |
Introduction to Machine Learning & Deep Learning | Training | CSG Data Science and Machine Learning | More information |
18.10.2022 10:00 - 16:00 | Parallelization in OpenFOAM for HPC Deployment | Training | SDL Energy Conversion | More information |
18.10.2022 09:00 - 13:00 | Process Mining and Scientific Workflows running on the HPC cluster | Training | CSG Data Science and Machine Learning | More information |
11.10.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #10 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
02.10.2022
00:00 - 07.10.2022 00:00 |
Processing and analyzing micrographs with artificial intelligence | Training | SDL Materials Design | More information |
20.09.2022 13:00 - 14:30 | Introduction to interactive HPC with JupyterHub at the RWTH | Training | NHR@RWTH | More information |
13.09.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #9 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
08.09.2022 09:00 - 13:00 | Application of Machine Learning in HPC | Training | CSG Data Science and Machine Learning | More information |
06.09.2022
09:00 - 09.09.2022 16:00 |
IEEE Cluster 2022 | Conference | IEE Computer Society | More information |
09.08.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #8 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
12.07.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #7 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
20.06.2022
14:00 - 21.06.2022 12:30 |
NHR4CES Community Workshop | Workshop | NHR4CES | More information |
14.06.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #6 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
29.05.2022
09:00 - 02.06.2022 18:00 |
ISC HIGH PERFORMANCE 2022 | Fair | ISC HIGH PERFORMANCE 2022 | More information |
19.05.2022 14:00 - 15:00 | HPC Consultation Hour #9 | Consultation Hour | IT Center RWTH Aachen University | More information |
10.05.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #5 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
21.04.2022 14:00 - 15:00 | HPC Consultation Hour #8 | Consultation Hour | IT Center RWTH Aachen University | More information |
12.04.2022 10:00 - 13:00 | Introduction to the Lichtenberg High Performance Computer #4 | Seminar | Hessian Competence Center for High Performance Computing (HKHLR) | More information |
07.04.2022
09:00 - 08.04.2022 17:00 |
Advanced Research in Quantum Chemistry and Solid State Physics with ORCA, CP2K, TRAVIS and CP-PAW | Workshop | Paderborn Center for Parallel Computing (PC2) | More information |
24.03.2022 14:00 - 15:00 | HPC Consultation Hour #7 | Consultation Hour | IT Center RWTH Aachen University | More information |
21.03.2022
09:00 - 25.03.2022 16:00 |
Parallel Programming in Computational Engineering and Science (PPCES) 2022 | Seminar | IT Center RWTH Aachen University | More information |